![]() |
Vanderbilt Itinerary |
|
|
Vanderbilt Marching Invitational Here is the 2008 Vanderbilt Marching Invitational Advanced Ticket Order Form - VMI Reserved Tickets 2008.doc
Vickie found out this bit of information
about the VMI tickets: According to Stephanie Mills, one of the VMI
coordinators:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:00 am Band room open for pre-rehearsal preparations | |
|
8:30 Warm-up on Practice Field | |
|
9:30 Load equipment | |
|
10:00 Leave for Vanderbilt | |
|
1:00 pm Arrive Cool Springs Mall for lunch | |
|
2:30 Leave for Vandy | |
|
3:00 Arrive Vandy | |
|
3:30 Dressed and assembled at buses | |
|
4:12 Enter Warm-up | |
|
4:59 Performance | |
|
5:15 Exit Stadium, pictures, return to buses | |
|
5:30 Return to buses | |
|
6:00 Supper at Stadium | |
|
7:45 Star Spangled Banner | |
|
8:00 Awards | |
|
In Class Awards: 1st, 2nd, 3rd place for Band | |
|
Superior ratings noted for: Band, Auxiliary, Drum Line, Field Commander. | |
|
Division Awards: 1st, 2nd place for Auxiliary, Drum Line, Field Commander. | |
|
1st place for Bands (Grand Champion). | |
|
9:00 Depart Nashville | |
|
12:00 am Arrive Muscle Shoals |
Large Division Performance Times
|
Huntington, WV |
B |
3:17 PM |
|
Shades Valley, AL |
A |
3:34 PM |
|
Ripley, MS |
B |
3:51 PM |
|
Centennial, TN |
A |
4:08 PM |
|
Oak Ridge, TN |
B |
4:25 PM |
|
Mountain Brook, AL |
A |
4:42 PM |
|
Muscle Shoals, AL |
B |
4:59 PM |
|
CLASS A |
|
|
|
Brentwood, TN |
A |
6:00 PM |
|
Collierville, TN |
B |
6:17 PM |
|
Franklin, TN |
A |
6:34 PM |
|
Houston, TN |
B |
6:51 PM |
|
Beavercreek, OH |
A |
7:08 PM |
| 2008 VANDERBILT MARCHING INVITATIONAL-SCHEDULE OF PERFORMANCE TIMES | |||||||
| BAND LINEUP BY DIVISION/CLASS | WARM-UP AREA | PIT ENTERS WARM-UP | PIT EXITS WARM-UP | EQUIPMENT ENTERS LOADING ZONE | BAND ENTERS WARM-UP | BAND EXITS WARM-UP | BAND & EQUIPMENT ENTER FIELD |
| SMALL DIVISION | |||||||
| CLASS D | |||||||
| DeKalb Co. TN | B | 10:02 AM | 10:17 AM | 10:27 AM | 10:00 AM | 10:30 AM | 10:47 AM |
| Independence, TN | A | 10:15 AM | 10:30 AM | 10:40 AM | 10:13 AM | 10:43 AM | 11:00 AM |
| Decatur, AL | B | 10:32 AM | 10:47 AM | 10:57 AM | 10:30 AM | 11:00 AM | 11:17 AM |
| Holmes, KY | A | 10:49 AM | 11:04 AM | 11:14 AM | 10:47 AM | 11:17 AM | 11:34 AM |
| Lawrence Co., TN | B | 11:06 AM | 11:21 AM | 11:31 AM | 11:04 AM | 11:34 AM | 11:51 AM |
| Haywood, TN | A | 11:23 AM | 11:38 AM | 11:48 AM | 11:21 AM | 11:51 AM | 12:08 PM |
| Gallatin, TN | B | 11:40 AM | 11:55 AM | 12:05 PM | 11:38 AM | 12:08 PM | 12:25 PM |
| CLASS C | BREAK (12:42-1:00 p.m.) | ||||||
| Calloway Co., KY | A | 12:15 PM | 12:30 PM | 12:40 PM | 12:13 PM | 12:43 PM | 1:00 PM |
| Wayne Co., KY | B | 12:32 PM | 12:47 PM | 12:57 PM | 12:30 PM | 1:00 PM | 1:17 PM |
| Murray, KY | A | 12:49 PM | 1:04 PM | 1:14 PM | 12:47 PM | 1:17 PM | 1:34 PM |
| Oxford, MS. | B | 1:06 PM | 1:21 PM | 1:31 PM | 1:04 PM | 1:34 PM | 1:51 PM |
| Evansville Central, IN | A | 1:23 PM | 1:38 PM | 1:48 PM | 1:21 PM | 1:51 PM | 2:08 PM |
| LARGE DIVISION | BREAK (2:25-3:17 p.m.) | ||||||
| CLASS B | |||||||
| Huntington, WV | B | 2:32 PM | 2:47 PM | 2:57 PM | 2:30 PM | 3:00 PM | 3:17 PM |
| Shades Valley, AL | A | 2:49 PM | 3:04 PM | 3:14 PM | 2:47 PM | 3:17 PM | 3:34 PM |
| Ripley, MS | B | 3:06 PM | 3:21 PM | 3:31 PM | 3:04 PM | 3:34 PM | 3:51 PM |
| Centennial, TN | A | 3:23 PM | 3:38 PM | 3:48 PM | 3:21 PM | 3:51 PM | 4:08 PM |
| Oak Ridge, TN | B | 3:40 PM | 3:55 PM | 4:05 PM | 3:38 PM | 4:08 PM | 4:25 PM |
| Mountain Brook, AL | A | 3:57 PM | 4:12 PM | 4:22 PM | 3:55 PM | 4:25 PM | 4:42 PM |
| Muscle Shoals, AL | B | 4:14 PM | 4:29 PM | 4:39 PM | 4:12 PM | 4:42 PM | 4:59 PM |
| CLASS A | BREAK (5:16-6:00 p.m.) | ||||||
| Brentwood, TN | A | 5:15 PM | 5:30 PM | 5:40 PM | 5:13 PM | 5:43 PM | 6:00 PM |
| Collierville, TN | B | 5:32 PM | 5:47 PM | 5:57 PM | 5:30 PM | 6:00 PM | 6:17 PM |
| Franklin, TN | A | 5:49 PM | 6:04 PM | 6:14 PM | 5:47 PM | 6:17 PM | 6:34 PM |
| Houston, TN | B | 6:06 PM | 6:21 PM | 6:31 PM | 6:04 PM | 6:34 PM | 6:51 PM |
| Beavercreek, OH | A | 6:23 PM | 6:38 PM | 6:48 PM | 6:21 PM | 6:51 PM | 7:08 PM |
| 20th Anniversary Celebration CONCERT 7:30 7 45 PM - featuring Nashville Jazz Sextet | |||||||
| NATIONAL ANTHEM 7:45PM | |||||||
| AWARDS CEREMONY 8:00 PM | |||||||
| DIRECTORS' CRITIQUE 8:30-9:30 PM | |||||||
Directions
Coming from the south on I-65 North – Get on I-440 W (to Memphis). Follow I-440 until Exit 1 (West End/TN-1 E/US 70S E). Follow West End Avenue to 31st Avenue South. Turn right onto 31st Avenue, then left onto Natchez Trace. Make a left onto Dudley Avenue.
Spectators: Spectator parking is in the 25th Avenue Garage at the corner of 25th Avenue and Highland Avenue. Enter off of 25th Avenue. 25th Avenue is accessible from both West End and Blakemore Avenue.
Parking for people with disabilities: Follow above directions, but instead of turning on 31st Avenue South, turn right onto 28th Avenue South. Park in lot 72B (on the left just past the Music Rehearsal Hall).
If You stick out, you lose
If We stick out, We Win
This site was last updated 10/10/08